Item No. | Item | Estimated Budget (HK$) |
1 | Coaching expense | 726,894.00 |
2 | Local training | 18,000.00 |
3 | Oversea training and Competition | 56,140.00 |
4 | Sports equipment and gears | 0.00 |
5 | Part-time admin staff | 30,769.20 |
6. | Audit Fee | 9,300.00 |
Total | 841,103.20 |
Maximum subvention: HK$805,000
Commercial sponsorship: HK$35,000
B) Additional Funding for Purchase of Equipment to Enhance Training during COVID-19 Epidemic
HK$122,600
Item No. | Item | Estimated Budget (HK$) |
1 | Coaching expense | 442,329.00 |
2 | Local training | 25,200.00 |
3 | Oversea training and Competition | 193,535.80 |
4 | Sports equipment and gears | 0.00 |
5 | Part-time admin staff | 29,635.20 |
6 | Audit Fee | 9,300 |
Total | 700,000.00 |
Estimated Budget Plan 2019
NSA: Baseball Association of Hong Kong, China
Team: Men's
Last updated: 11/06/2019
A) Yearly Training Grant
Item No. | Item | Estimated Budget (HK$) |
1 | Coaching expense | 336,600.00 |
2 | Local training | 18,420.00 |
3 | Oversea training and Competition | 280,560.00 |
4 | Sports equipment and gears | 0.00 |
5 | Part-time admin staff | 28,576.80 |
6 | Audit Fee | 5,000.00 |
Total | 669,156.80 |
Estimated Budget Plan 2018
NSA: Baseball Association of Hong Kong, China
Team: Men's
Item No. | Item | Estimated Budget (HK$) |
1 | Coaching expense | 180,000.00 |
2 | Local training | 38,000.00 |
3 | Oversea training and Competition | 150,000.00 |
4 | Sports equipment and gears | 107,000.00 |
5 | Part-time admin staff | 20,000.00 |
6 | Audit Fee | 5,000.00 |
Total | 500,000.00 |